MaryRuth's, Liquid Morning Multivitamin, Raspberry Flavour, 450ml (15.22 floz)
- Buy 2 for £11.87 each and save 5%
- Buy 3 for £11.25 each and save 10%
Order before 2:30pm
Or exchange available
MaryRuth's Raspberry Liquid Morning Multivitamin 15.22 oz (450 mL) offers you and your family an easy way to meet your daily needs for essential vitamins and minerals – all without the hassle of swallowing large pills. This liquid multivitamin is packed with key nutrients like Vitamins C, D, E, Beta-Carotene, and amino acids to help prepare your body for the day ahead.
Start your day full of energy and strengthen your immune system with MaryRuth’s Liquid Morning Multivitamin!
This multivitamin is not only convenient but also packed with vitamins and minerals that support your overall well-being:
Serving Size: 1-3 Years 1/2 tsp (2.5 ml), 4-13 Years 1 tbsp (15 ml), 14+ Years 2 tbsp (30 ml) Servings Per Container: Approx 180, 30, 15 |
||||||
Ingredients | Typical Amount per Serving |
%RI* (1-3 Years) |
Typical Amount per Serving | %RI* (4 -13 Years) |
Typical Amount per Serving | %RI* (14+ Years) |
Calories | 5 | 20 | 40 | |||
Total Carbohydrate | 1 g | 1 | 4 g | 1 | 8 g | 3 |
Vitamin A (as Beta Carotene) | 80 mcg | 27 | 450 mcg | 50 | 900 mcg | 100 |
Vitamin C (Ascorbic Acid) | 1 mg | 8 | 7 mg | 8 | 15 mg | 17 |
Vitamin D (as Cholecalciferol) | 1.7 mcg (68 IU) | 11 | 10 mcg (400 IU) | 50 | 20 mcg (800 IU) | 100 |
Vitamin E (as D-Alpha Tocopherol) | 1.3 mg | 22 | 7.5 mg | 50 | 15 mg | 100 |
Thiamin (as Thiamine Hydrochloride) | 0.1 mg | 20 | 0.6 mg | 50 | 1.2 mg | 100 |
Riboflavin | 0.11 mg | 22 | 0.65 mg | 50 | 1.3 mg | 100 |
Niacin (as Niacinamide) | 1.3 mg | 22 | 8 mg | 50 | 16 mg | 100 |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.14 mg | 28 | 0.85 mg | 50 | 1.7 mg | 100 |
Folate (as Calcium L-5 Methyltetrahydrofolate) | 55 mcg DFE | 37 | 340 mcg DFE | 85 | 680 mcg DFE | 170 |
Vitamin B12 (as Methylcobalamin) | 5 mcg | 556 | 30 mcg | 1,250 | 60 mcg | 2,500 |
Biotin (as D-Biotin) | 12.5 mcg | 156 | 75 mcg | 250 | 150 mcg | 500 |
Pantothenic Acid (D-Calcium Pantothenate) | 0.4 mg | 20 | 2.5 mg | 50 | 5 mg | 100 |
Choline (as Choline Bitartrate) | 10 mg | 2 | 20 mg | 4 | ||
Zinc (as Zinc Citrate) | 0.1 mg | 3 | 0.7 mg | 6 | 1.3 mg | 12 |
Chromium (as Chromium Picolinate) | 1.7 mcg | 15 | 10 mcg | 29 | 20 mcg | 57 |
Proprietary Organic Fruit Blend Apple Fruit, Cranberry Berry, Blueberry Berry, and European Elder Berry |
8 mg | ** | 51 mg | ** | 100 mg | ** |
Inositol | 4 mg | ** | 25 mg | ** | 50 mg | ** |
Propietary Branched Chain Amino Acid Complex: L-Leucine, L-Isoleucinem and L-Valine |
2 mg | ** | 13 mg | ** | 25 mg | ** |
Betaine | 0.4 mg | ** | 3 mg | ** | 5 mg | ** |
Vitamin K2 (as Menaquinone-7) | 10 mcg | ** | 61 mcg | ** | 120 mcg | ** |
Methylsulfonylmethane | 2.5 mg | ** | 15 mg | ** | 30 mg | ** |
Hesperidin | 0.4 mg | ** | 3 mg | ** | 5 mg | ** |
* Reference Intake ** Reference Intake value not established |
Shake well before using. Adults take 2 tablespoons once daily. Take in the morning either with food, juice or on an empty stomach.
Suggested Dosage:
2-3 Years: 1/2 Teaspoon (2.5 mL)
4-10 Years: 1/4 oz or 1/2 Tablespoon (7.4 mL)
11-17 Years: 1/2 oz or 1 Tablespoon (14.8 mL)
18 Years+: 1 oz or 2 Tablespoons (29.6 mL)
Pregnant/Lactating & Seniors (65+): Consult a physician or healthcare professional
In order to make the best health decisions possible for your child, we always recommend speaking with your pediatrician, physician, or healthcare professional to help determine the best dose for your child.
Store in a dry, cool place. Refrigerate after opening. Use within 6 months of opening.
Same day dispatch on all orders placed before 14:30 (GMT) and free UK delivery on orders over £30
Click and Collect is available for customers who live within 25 miles of our Driffield warehouse
European delivery options vary by country. Prices start from £4.95. Enter your address at checkout for a price
99% of customers love our products. We are confident you will too. 60 day money back guarantee