Supplement Facts | ||
Serving Size: 2 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin C (from ascorbic acid, potassium ascorbate, calcium ascorbate, magnesium ascorbate, zinc ascorbate, manganese ascorbate, copper ascorbate chromium ascorbate) | 60 mg | 67% |
Thiamin (vitamin B1) (thiamine hydrochloride, thiamine cocarboxylase chloride) | 26 mg | 2,167% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′ phosphate) | 37 mg | 2,846% |
Niacin (as inositol hexaniacinate, Nicotinamide Adenine Dinucleotide Reduced [NADH] | 53 mg | 331% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 50 mg | 2,941% |
Folate (as folic acid and (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 360 mcg DFE (216 mcg folic acid) | 90% |
Vitamin B12 (as methylcobalamin) | 400 mcg | 16,667% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 76 mg | 1,520% |
Benfotiamine | 25 mg | * |
BioPQQ® (as Pyrroloquinoline disodium salt) | 5 mg | * |
Nicotinamide Adenine Dinucleotide Reduced [NADH] | 500 mcg | * |
* Daily Value not established. |
Suggested Use
Adults take one (1) to two (2) capsules daily, preferably before or between meals. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Other Ingredients
Cellulose , cellulose (capsule shell), silica, rice bran extract, vegetable glaze, sunflower oil.
Country Life always labels minerals in elemental weight.
Warnings
Caution: Not for use by women intending to become pregnant, pregnant or lactating. If you have a medical condition (including diabetes or hypoglycemia), taking medication or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.